Hydrus TRC transcoder
Encoder / Transcoder H.264 and MPEG2 SD / HD. Streaming server for Silverlight, Microsoft SmoothStreaming, Apple HTTP Adaptive Streaming. Input over IP (UDP and RTP), SDI and ASI.
Encoder / Transcoder H.264 and MPEG2 SD / HD. Streaming server for Silverlight, Microsoft SmoothStreaming, Apple HTTP Adaptive Streaming. Input over IP (UDP and RTP), SDI and ASI.
The EDBOX HYDRUS TRC Transcoder is a transcoder, transcaler and re-ecoder solution for MPEG2 and H.264 input and output. It's a scalable, flexible solution.
The HYDRUS TRC integrates H.264 and MPEG2 high true multi-pass quality codecs. The transcoder features a variety of video processing such as format conversion before transcoding, MCTF noise filtering, and PIP channel creation.
The EDBOX HYDRUS TRC Transcoder supports different device: from Mobile to full HD applications; and different quality video: from low to very high bit rates. You can combinate different quality video (MPEG2 or H.264) from differents output and input.
The HYDRUS TRC Transcoder can scale transcoding performance from full decode/full re-encode type to a transrating type, with several operating points in between.
You can control and monitor your transcoder in web based mode on frontpanel and in SNMP.
The HYDRUS TRC Transcoder allows:
If you need further information please contact sales@interact.it or call +39-06-58318301
For technical support and requests on Streamcast.it products and solutions please contact supporto@streamcast.it
| Output | Codec INPUT | Resolution | Output | Quality | Adaptive | Max Channel |
|---|---|---|---|---|---|---|
| HD 1080 AVC H.264 | MPEG-2 | 1080i | 1080i | high | - | 1 |
| HD 720 AVC H-264 | MPEG-2 | 720p | 720p | mid/high | - | 2/1 |
| HD 1080 MPEG-2 | AVC H.264 | 1080i | 1080i | mid/high | - | 3/1 |
| HD 720 MPEG-2 | AVC H.264 | 720p | 720p | mid/high | - | 3/1 |
| SD MPEG-2 | AVC H.264 | 720x576 | 720x576 | mid/high | - | 8/6 |
| SD AVC H.264 | MPEG-2 | 720x576 | 720x576 | mid/high | yes (flash) | 6/4 |
| iPhone | AVC H.264 | up to 480x360 | 480x360 | good | yes | 15 |
| iPad | AVC H.264 | up to 640x480 | 640x360 | good | yes | 9 |
| Smartphone | AVC H.264 | up to 352x288 | 352x288 | good | 16 | 16 |
| Output | Codec INPUT | Resolution | Output | Quality | Adaptive | Max Channel |
|---|---|---|---|---|---|---|
| HD 1080 AVC H.264 | MPEG-2 | 1080i | 1080i | high | - | 2 |
| HD 720 AVC H-264 | MPEG-2 | 720p | 720p | mid/high | - | 3/2 |
| HD 1080 MPEG-2 | AVC H.264 | 1080i | 1080i | mid/high | - | 4/2 |
| HD 720 MPEG-2 | AVC H.264 | 720p | 720p | mid/high | - | 4/2 |
| SD MPEG-2 | AVC H.264 | 720x576 | 720x576 | mid/high | - | 15/11 |
| SD AVC H.264 | MPEG-2 | 720x576 | 720x576 | mid/high | yes (flash) | 12/9 |
| iPhone | AVC H.264 | up to 480x360 | 480x360 | good | yes | 20 |
| iPad | AVC H.264 | up to 640x480 | 640x360 | good | yes | 15 |
| Smartphone | AVC H.264 | up to 352x288 | 352x288 | good | yes | 25 |
No customer comments for the moment.
Only registered users can post a new comment.
Follow us